Thông số kỹ thuật
| Công suất (P) | 10 kW |
| Dải tần số MF | 10 – 25 kHz |
| Điện áp (U) | 400 V |
| Loại dòng điện | AC ba pha |
| Cường độ dòng điện (I) | 16 A |
| Tần số điện (f) | 50 – 60 Hz |
| Hiển thị kích thước | 3,5″ |
| Kích thước máy phát điện (LxWxH) | 600 x 300 x 600 mm |
| Trọng lượng (≈m) | 46 kg |
Chức năng
| Forced air cooling | + |
| Temperature measurement | for type K thermocouple |
| Accuracy | ± 3.5 °C / ± 6.3 °F |
| Inductor recognition | + |
| Temperature sensor | yes, for max 300 °C / 572 °F |
| Extra thermocouple input | + |
| Heat curve in display | + |
| Setpoint power | via touchscreen |
| Setpoint temperature | via touchscreen |
| Setpoint temperature curve | + |
| Setpoint timer | via touchscreen |
| Selection operating mode | via touchscreen |
| Digital readings temperature | Setpoint and actual value on touchscreen |
| Digital readings time | Setpoint and actual value on touchscreen |
| Digital readings power | Actual value on touchscreen |
| Digital readings frequency | Actual value on touchscreen |
| USB connection | |
| Network connection | |
| Heating log |



